We have updated salaries for entry-level jobs, regular professions, and all in-game organizations to bring them to a more modern and balanced level.
Special attention was given to factions โ salaries there have increased significantly. Earnings at each rank are now more logical, transparent, and comfortable, while the differences between ranks better reflect the playerโs contribution and the complexity of the tasks performed. This was done to make being part of organizations feel more motivating and to provide a tangible sense of progression.
The new values better reflect task complexity and time investment, while also reducing the gap between different types of activities. Both new and experienced players will now notice a meaningful increase in income and be able to choose jobs not only for profitability, but also based on personal interest.
Below in the article, you will find a detailed comparison of old and new salaries across all categories, allowing you to clearly see the scale of the changes and evaluate income growth in your chosen direction.
โ ๏ธ Salary comparisons in the tables are presented in the format of income per hour, which allows for an objective assessment of changes across all professions and routes.
The only exception is the Taxi job โ for it, we list only the updated rates per meter for different vehicle classes, since total earnings directly depend on distance and trip dynamics.
โ
Salary Changes for Entry-Level Jobs
Tesla Factory
Level | Before | After |
Lv. 1 | 5,538 | 18,000 |
Lv. 2 | 15,428 | 43,200 |
Lv. 3 | 24,000 | 72,000 |
Twix Factory
Level | Before | After |
Lv. 1 | 5,142 | 16,200 |
Lv. 2 | 16,941 | 48,600 |
Lv. 3 | 24,000 | 64,800 |
Mine
Level | Before | After |
Lv. 1 | 5,142 | 21,600 |
Lv. 2 | 15,789 | 42,000 |
Lv. 3 | 25,714 | 64,800 |
Farm
Level | Before | After |
Lv. 1 | 5,760 | 36,000 |
Salary Changes for Jobs
Taxi
When transporting players
Taxi Class | Before | After |
Economy | 1 m = 1 $ | 1 m = 2 $ |
Comfort | 1 m = 2 $ | 1 m = 4 $ |
Business | 1 m = 4 $ | 1 m = 6 $ |
When transporting NPCs
Taxi Class | Before | After |
Economy | 1 m = 0.5 $ | 1 m = 1 $ |
Comfort | 1 m = 1 $ | 1 m = 2 $ |
Business | 1 m = 2 $ | 1 m = 3 $ |
Bus Driver
Arzamas (City Route)
Metric | Before | After |
Total per trip | 2,300 | 5,680 |
Hourly income | 18,818 | 46,473 |
Arzamas โ Batyrevo
Metric | Before | After |
Total per trip | 3,730 | 8,380 |
Hourly income | 20,072 | 45,094 |
Arzamas โ Yuzhny
Metric | Before | After |
Total per trip | 5,752 | 11,270 |
Hourly income | 23,008 | 45,080 |
Arzamas โ Lytkarino โ Arzamas
Metric | Before | After |
Total per trip | 3,525 | 8,370 |
Hourly income | 19,523 | 46,357 |
Truck Drivers
Routes โ Arzamas 1
Level | Before | After |
Lv. 1 | 25,500 | 45,000 |
Lv. 2 | 29,325 | 58,500 |
Lv. 3 | 31,875 | 76,500 |
Lv. 4 | 34,425 | 99,000 |
Lv. 5 | 38,250 | 126,000 |
Reactor
Level | Before | After |
Lv. 1 | 25,200 | 42,000 |
Lv. 2 | 28,980 | 54,600 |
Lv. 3 | 31,500 | 71,400 |
Lv. 4 | 34,020 | 92,400 |
Lv. 5 | 37,800 | 117,600 |
Mine
Level | Before | After |
Lv. 1 | 25,875 | 45,000 |
Lv. 2 | 29,756 | 58,500 |
Lv. 3 | 32,344 | 76,500 |
Lv. 4 | 34,931 | 99,000 |
Lv. 5 | 38,812 | 126,000 |
Car Market
Level | Before | After |
Lv. 1 | 25,200 | 45,000 |
Lv. 2 | 28,980 | 58,500 |
Lv. 3 | 31,500 | 76,500 |
Lv. 4 | 34,020 | 99,000 |
Lv. 5 | 37,800 | 126,000 |
Casino
Level | Before | After |
Lv. 1 | 25,276 | 42,128 |
Lv. 2 | 29,068 | 54,766 |
Lv. 3 | 31,595 | 71,617 |
Lv. 4 | 34,123 | 92,681 |
Lv. 5 | 37,915 | 117,957 |
Government Organizations
Government / Police / FIB
Rank | Before | After |
1 | 950 / 500 / 1,200 | 4,500 |
2 | 1,450 / 2,500 / 2,700 | 5,520 |
3 | 2,150 / 3,500 / 3,500 | 7,180 |
4 | 2,700 / 4,500 / 4,500 | 9,600 |
5 | 3,300 / 5,000 / 6,000 | 12,900 |
6 | 4,400 / 5,500 / 6,500 | 17,200 |
7 | 5,000 / 6,000 / 7,000 | 22,620 |
8 | 7,000 / 7,500 / 8,000 | 29,280 |
9 | 9,000 / 11,000 / 11,000 | 37,300 |
10 | 13,000 / 12,500 / 12,500 | 47,000 |
Army
Rank | Before | After |
1 | 750 | 3,500 |
2 | 1,000 | 4,520 |
3 | 1,250 | 6,180 |
4 | 1,500 | 8,600 |
5 | 2,000 | 11,900 |
6 | 2,500 | 16,200 |
7 | 3,500 | 21,620 |
8 | 4,500 | 28,280 |
9 | 6,500 | 36,300 |
10 | 11,500 | 46,000 |
Hospital
Rank | Before | After |
1 | 600 | 2,000 |
2 | 1,200 | 3,020 |
3 | 2,500 | 4,680 |
4 | 3,100 | 7,100 |
5 | 3,850 | 10,400 |
6 | 4,600 | 14,700 |
7 | 5,200 | 20,120 |
8 | 6,000 | 26,780 |
9 | 9,000 | 34,800 |
10 | 12,000 | 44,500 |
Media
Rank | Before | After |
1 | 500 | 2,000 |
2 | 850 | 3,020 |
3 | 1,250 | 4,680 |
4 | 1,700 | 7,100 |
5 | 2,100 | 10,400 |
6 | 2,500 | 14,700 |
7 | 3,800 | 20,120 |
8 | 4,500 | 26,780 |
9 | 6,000 | 34,800 |
10 | 8,500 | 44,500 |
Criminal Organizations (Gangs)
Territory Control Cost
Element | Before | After |
1 Business | $50 | $80 |
1 Graffiti | $75 | $100 |
Level 0 โ 0 Businesses / 0 Graffiti
Rank | Before | After |
1 | 800 | 1,000 |
2 | 950 | 1,250 |
3 | 1,150 | 1,500 |
4 | 1,500 | 1,750 |
5 | 1,800 | 2,000 |
6 | 2,100 | 2,250 |
7 | 2,550 | 2,500 |
8 | 2,800 | 2,750 |
9 | 3,300 | 3,000 |
10 | 4,250 | 3,500 |
Level 1 โ 10 Businesses / 5 Graffiti
Rank | Before | After |
1 | 1,675 | 2,300 |
2 | 1,825 | 3,050 |
3 | 2,025 | 3,800 |
4 | 2,375 | 4,550 |
5 | 2,675 | 5,300 |
6 | 2,975 | 6,050 |
7 | 3,425 | 6,800 |
8 | 3,675 | 7,550 |
9 | 4,175 | 8,300 |
10 | 5,125 | 9,300 |
Level 2 โ 20 Businesses / 10 Graffiti
Rank | Before | After |
1 | 2,300 | 3,600 |
2 | 2,450 | 4,850 |
3 | 2,650 | 6,100 |
4 | 3,000 | 7,350 |
5 | 3,300 | 8,600 |
6 | 3,600 | 9,850 |
7 | 4,050 | 11,100 |
8 | 4,300 | 12,350 |
9 | 4,800 | 13,600 |
10 | 5,750 | 15,100 |
Level 3 โ 30 Businesses / 15 Graffiti
Rank | Before | After |
1 | 2,925 | 4,900 |
2 | 3,075 | 6,650 |
3 | 3,275 | 8,400 |
4 | 3,625 | 10,150 |
5 | 3,925 | 11,900 |
6 | 4,225 | 13,650 |
7 | 4,675 | 15,400 |
8 | 4,925 | 17,150 |
9 | 5,425 | 18,900 |
10 | 6,375 | 20,900 |
Level 4 โ 40 Businesses / 20 Graffiti
Rank | Before | After |
1 | 3,550 | 6,200 |
2 | 3,700 | 8,450 |
3 | 3,900 | 10,700 |
4 | 4,250 | 12,950 |
5 | 4,550 | 15,200 |
6 | 4,850 | 17,450 |
7 | 5,300 | 19,700 |
8 | 5,550 | 21,950 |
9 | 6,050 | 24,200 |
10 | 7,000 | 26,700 |
Level 5 โ 50 Businesses / 25 Graffiti
Rank | Before | After |
1 | 4,175 | 7,500 |
2 | 4,325 | 10,250 |
3 | 4,525 | 13,000 |
4 | 4,875 | 15,750 |
5 | 5,175 | 18,500 |
6 | 5,475 | 21,250 |
7 | 5,925 | 24,000 |
8 | 6,175 | 26,750 |
9 | 6,675 | 29,500 |
10 | 7,625 | 32,500 |
Level 6 โ 65 Businesses / 31 Graffiti
Rank | Before | After |
1 | 4,825 | 9,300 |
2 | 4,975 | 12,650 |
3 | 5,175 | 16,000 |
4 | 5,525 | 19,350 |
5 | 5,825 | 22,700 |
6 | 6,125 | 26,050 |
7 | 6,575 | 29,400 |
8 | 6,825 | 32,750 |
9 | 7,325 | 36,100 |
10 | 8,275 | 39,700 |

